1. Black gram can be cultivated as both kharif and rabi crops.
2. Green gram alone accounts for nearly half of pulse production.
3. In the last three decades, while the production of kharif pulses has increased the production of rabi pulses has decreased.
Which of the statements given above is/are correct?
(a) 1 only
(b) 2 and 3 only
(c) 2 only
(d) 1, 2 and 3
Answer: a
Explanation:
India is the largest pulses producing country in the world. It ranks first in area and production
Pulses are grown in all three seasons. The three crop seasons for the commodity are:
Kharif : Arhar (Tur), Urd (Blackgram), Moong (Greengram), Lobia (Cowpea), Kulthi (Horsegram) and Moth;
Rabi : Gram, Lentil, Pea, Lathyrus and Rajmash;
Summer : Greengram, Blackgram and Cowpea.
Sowing, harvesting season of major pulses and major producing States
Pulses | Season | Sowing | Harvesting | Major Producing States |
Tur | Kharif | June- July | Nov – April | Karnataka, Maharashtra, Madhya Pradesh, Gujarat |
Urad | Kharif (Main) | June – Jul | Sep – Oct | Madhya Pradesh, Rajasthan, Uttar Pradesh, Tamil Nadu |
Rabi | Oct -Nov | Jan – Feb | ||
Summer | Feb – Mar | May – June | ||
Chana | Rabi | Oct – Nov | Mar – May | Madhya Pradesh, Rajasthan, Maharashtra, Uttar Pradesh |
Moong | Kharif (Main) | June – Jul | Sep – Oct | Rajasthan, Madhya Pradesh, Maharashtra, Karnataka |
Rabi | Oct -Nov | Jan – Feb | ||
Summer | Feb – Mar | May – June | ||
Masoor | Rabi | Oct -Nov | Mar – May | Madhya Pradesh, Uttar Pradesh, West Bengal, Bihar |
The production of pulses in 1950-51 was 84.1 lakh MT with an average yield of 441 kg/ hectare, increased to 192.7 lakh MT with the average yield almost doubling (764 kg/hectare) in 2013-14. However, for the aforesaid period, rice production has increased five-fold, with nearly four-fold increase in yield. Wheat production has increased 15-fold with four and a half times’ enhancement in yield.
As three decade period is a very long period there is no consistent increase or decrease in kharif and rabi pulse production.
(Area-lakh ha, Production-lakh tons, Yield-kg/ha) | |||||
Crop | Normal (2017-18 to 2021-22) Contribution (%) | ||||
Area | Production | Yield | Area | Production | |
Gram | 101.08 | 115.70 | 1145 | 34 | 47 |
Tur | 46.29 | 40.07 | 866 | 16 | 16 |
Urd | 48.38 | 27.28 | 564 | 16 | 11 |
Mung | 48.52 | 26.48 | 546 | 17 | 11 |
Lentil | 14.19 | 13.43 | 947 | 5 | 5 |
Other Kharif Pulses | 17.62 | 7.61 | 432 | 6 | 3 |
Other Rabi Pulses | 16.86 | 16.01 | 949 | 6 | 7 |
Total Kharif Pulses | 139.70 | 84.34 | 604 | 48 | 34 |
Total Rabi Pulses | 153.25 | 162.22 | 1059 | 52 | 66 |
Total | 292.94 | 246.56 | 842 |
Source: DES, Min. of Agri. & FW, GOI
Hence, option a is correct.
Read: Solved Economy PYQs With Explanation 2020 UPSC Prelims