(a) Corbett
(b) Ranthambore
(c) Nagarjunsagar-Srisailam
(d) Sunderbans
17. Ans: c
Explanation:
Tiger Reserves:
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. 57 Tiger reserves have been notified until as on January 2025
Tiger reserves with largest area
Name of Tiger Reserve | State | Total Area (in sq km) |
Nagarjunsagar Srisailam | Andhra Pradesh | 3,296 |
Manas | Assam | 2,837 |
Guru Ghasidas – Tamor Pingla | Chhattisgarh | 2829 |
Indravati | Chhattisgarh | 2,799 |
Tiger reserves with largest core / critical tiger habitat
Name of Tiger Reserve | State | Area of the core / critical tiger habitat (In Sq. Km.) |
Nagarjunsagar Srisailam | Andhra Pradesh | 2,595 |
Amrabad | Telangana | 2,166 |
Guru Ghasidas – Tamor Pingla | Chhattisgarh | 2049 |
Namdapha | Arunachal Pradesh | 1,807 |
Hence, option c is correct.
Read: Previous Year UPSC Environment Questions (PYQs) With Explanation 2020